The Entry for this Competition must be from the Club Secretary / Manager or Handicap Chairman only directly to County Office.
Results | Score | ||
1st | Mike Bennett & Ciaran Doherty (Manchester Golf Club/) | 72 | |
2nd | Lee Butterworth & Dave Lewis Ashton-under-Lyne | 72 | |
3rd | S D Carroll & Jim Paton (West Derby Golf Club/Childwall Golf Club) | 73 | |
4th | Steven Chester & James Gillespie (Morecambe Golf Club/) | 73 | |
5th | Steve Bryan & Matthew Buckley Bolton Old Links Golf Club | 73 | |
6th | Lee Mayers & Luke Olsson (/York Golf Club (Yorkshire)) | 74 | |
7th | Barry Giblin & Ken Sargent (Pleasington Golf Club/Leigh Golf Club) | 74 | |
8th | Matt Collinge & Adam McCormack Greenmount | 74 | |
9th | Stephen Smith & Dale Woods (Houghwood Golf Club/Huyton & Prescot Golf Club) | 74 | |
10th | Andy Allen & Martin Barnes Manchester Golf Club | 74 | |
11th | Chris Reid & Elliott Simms Southport Old Links Golf Club | 75 | |
12th | Chris Brown & Michael Hunt Pleasington Golf Club | 75 | |
13th | James Kinnear & Aaron Watkinson | 75 | |
14th | Shaun Field & Adam Fothergill (Nelson Golf Club/Clitheroe Golf Club) | 75 | |
15th | Paul Bagshaw & Stuart Fawcett (Woodhall Spa Golf Club/Southport & Ainsdale) | 76 | |
16th | Bryan Hughes & Andrew Molloy (Hesketh Golf Club/Hillside Golf Club) | 78 | |
17th | Ryan Bradley & John Hughes (Manchester Golf Club/Prestwich Golf Club) | 78 | |
18th | Lee Dawber & Jamie Elliott Gathurst Golf Club | 78 | |
19th | Ian Kearney & Joseph Walsh West Lancashire Golf Club | 79 | |
20th | Trevor Foster & Shaun Taylor (Pleasington Golf Club/Accrington & District Golf Club) | 80 | |
21st | Robert Fox & David Heap Royal Lytham & St Annes Golf Club | 80 | |
22nd | David Collis & Stuart Crolla Blackpool North Shore Golf Club | 81 | |
23rd | Michael Mayor & Michael McCormack Hesketh Golf Club | 82 | |
24th | Andrew Barton & John Lankertis Huyton & Prescot Golf Club | 82 | |
25th | Dave Fairclough & Will Kelly Ashton & Lea Golf Club | 85 | |
26th | Matthew Frail & Ben Hughes (/Lee Park Golf Club) | 85 | |
27th | Shaun Kendall & Ray Scaife Burnley Golf Club | NR | |
28th | John Drabble & Stephen McDermott (Turton/Worsley Golf Club) | DQ | Signed for Wrong Score |
Page will refresh results automatically for one hour