Team | Round 1 | Total | Standing | ||
1st | Southport & Ainsdale | 219 | 219 | +3 | |
Joshua Ashton | 84 | 84 | +12 | ||
Callum Blinkhorn | 79 | 79 | +7 | ||
Sean Blinkhorn | 68 | 68 | -4 | ||
Daniel Creaney | 78 | 78 | +6 | ||
Mark Rabone | 88 | 88 | +16 | ||
Sean Towndrow | 73 | 73 | +1 | ||
2nd | Pleasington | 224 | 224 | +8 | |
Martyn Brooks | 77 | 77 | +5 | ||
Michael Hunt | 76 | 76 | +4 | ||
Jonathan Hurst | 71 | 71 | -1 | ||
3rd | Lancaster | 227 | 227 | +11 | |
Jack Clarkson | 73 | 73 | +1 | ||
Toby Roberts | 74 | 74 | +2 | ||
Daniel Sefton | 80 | 80 | +8 | ||
4th | Formby | 228 | 228 | +12 | |
Adam Clarke | 80 | 80 | +8 | ||
Mark Duncalf | 78 | 78 | +6 | ||
Declan Illingsworth | 78 | 78 | +6 | ||
Callum McPhillips | 75 | 75 | +3 | ||
Jack Shelley | 76 | 76 | +4 | ||
Anthony Stirling | 77 | 77 | +5 | ||
Ian Stirling | 82 | 82 | +10 | ||
5th | Wilpshire | 229 | 229 | +13 | |
James Holt | 81 | 81 | +9 | ||
Tony Holt | 74 | 74 | +2 | ||
Joey Lamb | 74 | 74 | +2 | ||
6th | Deane | 230 | 230 | +14 | |
Sam Berry | 74 | 74 | +2 | ||
David Monks | 78 | 78 | +6 | ||
Andrew Pilling | 80 | 80 | +8 | ||
Javaid Sabrine | 84 | 84 | +12 | ||
Gary Walker | 78 | 78 | +6 | ||
7th | Manchester Golf Club | 231 | 231 | +15 | |
Andy Allen | 81 | 81 | +9 | ||
Joseph Bannan | 82 | 82 | +10 | ||
Martin Barnes | 83 | 83 | +11 | ||
Joe Brice | 81 | 81 | +9 | ||
Graeme Jackson | 78 | 78 | +6 | ||
Gary Brian Maher | 81 | 81 | +9 | ||
Roger Smithies | 72 | 72 | LEVEL | ||
8th | Hillside | 231 | 231 | +15 | |
Richie Blundell | 72 | 72 | LEVEL | ||
Nick Jackson | 79 | 79 | +7 | ||
Paul D. Williams | 80 | 80 | +8 | ||
9th | Burnley | 234 | 234 | +18 | |
Gary Blades | 78 | 78 | +6 | ||
Anthony Keenan | 79 | 79 | +7 | ||
Ian Owens | 77 | 77 | +5 | ||
Andrew Riley | 81 | 81 | +9 | ||
10th | Huyton & Prescot | 234 | 234 | +18 | |
John Carroll | 71 | 71 | -1 | ||
Josh Cowley | 84 | 84 | +12 | ||
Daniel Croft | 79 | 79 | +7 | ||
11th | Rossendale | 235 | 235 | +19 | |
Chris Nicholls | 84 | 84 | +12 | ||
Daniel Redding | 77 | 77 | +5 | ||
Ashley Siddle | 74 | 74 | +2 | ||
12th | Bolton Old Links | 236 | 236 | +20 | |
Aaron Harper | 77 | 77 | +5 | ||
Nick Jackson | 80 | 80 | +8 | ||
Michael Tunstall | 79 | 79 | +7 | ||
Aaron Watkinson | 82 | 82 | +10 | ||
13th | Childwall | 236 | 236 | +20 | |
Graeme Anderson | 81 | 81 | +9 | ||
Matthew Hanlon | 78 | 78 | +6 | ||
Paul McFerran | 77 | 77 | +5 | ||
14th | Haydock Park | 241 | 241 | +25 | |
Andrew Eyre | 84 | 84 | +12 | ||
Ian Kenwright | 78 | 78 | +6 | ||
PHILL SARGENT | 79 | 79 | +7 | ||
15th | Stand | 245 | 245 | +29 | |
Neil Self | 86 | 86 | +14 | ||
Gary Spann | 75 | 75 | +3 | ||
Martyn Wright | 84 | 84 | +12 | ||
16th | Bury | 152 | 152 | +8 | |
Ciaran Doherty | 76 | 76 | +4 | ||
Hannan Mahmood | 76 | 76 | +4 | ||
17th | Longridge | 153 | 153 | +9 | |
Anthony Slater | 81 | 81 | +9 | ||
Mark Young | 72 | 72 | LEVEL | ||
18th | Fairhaven | 159 | 159 | +15 | |
Darren Carlisle | 80 | 80 | +8 | ||
Macauley Murgatroyd | 79 | 79 | +7 | ||
19th | Clitheroe | 163 | 163 | +19 | |
Mark Ashworth | 79 | 79 | +7 | ||
Tom Forrest | 84 | 84 | +12 |
Page will refresh results automatically for one hour