Results | Score | ||
1st | Philip Halsall & Bryan Hughes (Hesketh Golf Club/Hillside Golf Club) | 69 | |
2nd | Andrew LEE & John LEE Rossendale Golf Club | 69 | |
3rd | Kevin Eyre & Tony Grimshaw (Haydock Park Golf Club/Ashton-in-Makerfield Golf Club) | 70 | |
4th | Gary Donnellan & Michael Farandos Lee Park Golf Club | 70 | |
5th | Andrew Whitton & John Yarnall Lancaster Golf Club | 70 | |
6th | Andrew Coleman & Barry R Jackson (Flixton Golf Club/Davyhulme Park Golf Club) | 70 | |
7th | Stephen Evans & Adam Gray Ormskirk Golf Club | 70 | |
8th | Ken Hall & Robert Hargreaves Bury | 71 | |
9th | David Hull & Simon Roach Preston Golf Club | 71 | |
10th | Chris Mulhearn & Paul Thornley Flixton Golf Club | 72 | |
11th | Dale Newton & Mark Smith Fleetwood Golf Club | 73 | |
12th | Neil Rodda & James Whitehurst Heaton Park Golf Club | 73 | |
13th | Craig Hall & Jean Van Boeckel Mytton Fold Golf Club | 73 | |
14th | Alan Ratcliffe & Stephen Simmons Houghwood Golf Club | 74 | |
15th | Chris Lowe & Stephen Milner Hindley Hall Golf Club | 74 | |
16th | Ian Cunningham & Stephen Daynes Manchester Golf Club | 75 | |
17th | Nick Johnson & Matthew Tarwacki Lowes Park Golf Club | 75 | |
18th | Chris Bradshaw & Joe Davis Pleasington Golf Club | 75 | |
19th | Gary Gillespie & Paul Ryan Southport & Ainsdale | 75 | |
20th | Phillip Glenn & Christopher Ollerton Crompton & Royton | 76 | |
21st | Mark Kenyon & Bryan Rutter Shaw Hill Golf Club | 76 | |
22nd | Chimanlal Patel & Utam Patel Bolton Golf Club | 76 | |
23rd | Gary Cusack & Kevin Lynch Huyton & Prescot Golf Club | 76 | |
24th | Michael Riley & Brian Stevenson Wilpshire | 77 | |
25th | Jack Modley & James Watson Morecambe Golf Club | 77 | |
26th | Philip Glover & M Sorvel Widnes Golf Club | 77 | |
27th | Stephen Entwistle & Rob Maund Hillside Golf Club | 78 | |
28th | SHAUN KENWORTHY & Andrew Shaw Leigh Golf Club | 78 | |
29th | Oliver Harrison & Adam McCormack Greenmount | 78 | |
30th | E R Chesworth & D G Walsh West Derby Golf Club | 79 | |
31st | Lindsay Groves & Alistair Hargreaves St Annes Old Links Golf Club | 79 | |
32nd | Darren Edwards & Simon McNab Chorley Golf Club | 79 | |
33rd | S Hanmer & John J Lewis Ashton-under-Lyne | 79 | |
34th | Wayne Archer & Carl Gough Accrington & District Golf Club | 79 | |
35th | Roy Ellis & Keith Fawcett Nelson Golf Club | 79 | |
36th | Gwilym Dwyfor-Jones & Gary Prophet Burnley | 81 | |
37th | Curtis Done & Tony Johnson Heysham Golf Club | 81 | |
38th | Mike Carter & John Nelson Formby Hall Golf Club | 85 | |
39th | Howard Hudson & B Hutchinson Fairhaven Golf Club | 88 |
Page will refresh results automatically for one hour