David Hughes Ashton-in-Makerfield Golf Club (9) (95% allowance): LUGC Collinge Trophy (3) Lytham Green Drive Wednesday 20th July 2022 | Lytham Green Drive Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 388 | 336 | 359 | 518 | 188 | 344 | 358 | 411 | 3300 | 455 | 349 | 337 | 165 | 436 | 148 | 402 | 205 | 512 | 3009 | 6309 | ||
SI | 9 | 3 | 11 | 7 | 5 | 15 | 17 | 13 | 1 | OUT | 4 | 14 | 18 | 8 | 2 | 16 | 6 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||
Score | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 43 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 84 | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 16 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 22 Points |
60th place (Paul Grugel) 62nd place (John Doran)
Back to LUGC Collinge Trophy (3) Lytham Green Drive pages.