Toby Kennedy Turton (15) (95% allowance): Lancashire Golf Associations Junior Team Tournament Monday 14th August 2023 | Preston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 140 | 340 | 439 | 440 | 378 | 513 | 495 | 173 | 319 | 3237 | 362 | 361 | 128 | 311 | 199 | 341 | 417 | 537 | 385 | 3041 | 6278 | ||
SI | 17 | 7 | 1 | 3 | 11 | 5 | 9 | 13 | 15 | OUT | 6 | 12 | 16 | 18 | 14 | 10 | 2 | 4 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Score | 3 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 45 | 89 | ||
Result: Gross 89 |
11th place (Rueben Barwise) 13th place (Finlay Currie)
Back to Lancashire Golf Associations Junior Team Tournament pages.